Weekly Dive Site Schedule :
DAY | DIVE NAME | DIVE SITE | MAX. DEPTH |
Monday | |||
The Pink Coral | South – Playa Chica Reef | 30m | |
House Reef | South – Playa Chica Reef | 18m | |
Tuesday | |||
Playa Flamingo | Right – Playa Blanca | 18m | |
Playa Flamingo | Left – Playa Blanca | 18m | |
Wednesday | |||
Museo Atlántico | Playa Blanca – Boat Dive | 18m | |
Las Coloradas | Playa Blanca – Boat Dive | 18m | |
Thursday | |||
Charco de Palo | Mala | 30m | |
Charco de Palo | Mala | 30m | |
Friday | |||
Blue Hole | South – Playa Chica Reef | 18-30m | |
The Altar | South – Playa Chica Reef | 18-22m | |
Saturday | |||
Wrecks | Puerto del Carmen – Boat Dive | 30m | |
Waikiki/Richies Place | Puerto del Carmen – Boat Dive | 30m | |
** boat dive – additional charges & booking required