Courses List & Prices
| PADI COURSES | DURATION | Euro | ||
| Referrals | 4 open water dives | 2 half days | 190 | |
| Scuba Diver | 2 open water dives | 2 days | 280 | |
| Scuba Diver to Open Water | 2 open water dives | 2 days | 200 | |
| Open Water Diver | 4 open water dives | 3 days | 410 | |
| Adventure Diver | 3 open water dives | 2 days | 260 | |
| Advanced Open Water Diver | 5 open water dives | 2-3 days | 380 | |
| Emergency First Aid Response | 1 day | 180 | ||
| Rescue Diver | 4 half days | 360 | ||
| Scuba Tune Up | 1 open water dive | ½ day | 70 | |
| PADI SPECIALITIES | Euro | |||
| Boat Diver | 2 dives | 145 | ||
| Deep Diver | 4 dives | 270 | ||
| Drift Diver | 2 dives | 125 | ||
| Enriched Air Diver | 2 dives | 135 | ||
| Equipment Specialist | 1 day | 75 | ||
| Multi Level Diver | 2 dives | 125 | ||
| Night | 3 dives | 185 | ||
| Peak Performance Buoyancy | 2 dives | 125 | ||
| Search & Recovery | 4 dives | 270 | ||
| Underwater Naturalist | 2 dives | 125 | ||
| Underwater Navigator | 3 dives | 175 | ||
| Wreck Diver | 4 dives | 290 | ||
| PADI GO PRO | DURATION | Euro | ||
| Divemaster | 3 weeks | 600 | ||
 
 English
 English Spanish
 Spanish French
 French German
 German Portuguese
 Portuguese Italian
 Italian Dutch
 Dutch Russian
 Russian Arabic
 Arabic Chinese (Simplified)
 Chinese (Simplified)